![]() |
![]() |
|||||||||||||||||
|
||||||||||||||||||
| Features |
Plan
1 |
Plan
2 |
Plan
3 |
|||||||||||||||
|
Annual
Plan
|
$9.99/mo. | $14.99/mo.* | $39.99/mo.* | |||||||||||||||
|
Quarterly
Plan
|
$11.99/mo. | $19.99/mo. | $49.99/mo. | |||||||||||||||
|
Setup
Fee
|
$29.99** | $29.99 ** | $29.99 | |||||||||||||||
|
Disk
Storage Space
|
100MB | 250MB | 500MB | |||||||||||||||
|
Monthly
Transfer
|
Unlimited | Unlimited | Unlimited | |||||||||||||||
| POP3 E-mail Accounts | 5 | 10 | 20 | |||||||||||||||
|
E-mail
Aliases
|
Unlimited | Unlimited | Unlimited | |||||||||||||||
|
12
Hour Account Setup
|
||||||||||||||||||
| User Control Panel | ||||||||||||||||||
| Admin Control Panel | ||||||||||||||||||
| Technical Support | ||||||||||||||||||
| 30-Day Money Back Guarantee | ||||||||||||||||||
| Unlimited FTP Updates | ||||||||||||||||||
| FrontPage Extensions | ||||||||||||||||||
| Access to Log Files | ||||||||||||||||||
| Unlimited E-mail Forwarding | ||||||||||||||||||
| Your Own IP Address | ||||||||||||||||||
| Dual OC3's, Dual DS3's | ||||||||||||||||||
| Dual Pentium III Xeon Servers | ||||||||||||||||||
| UPS Power Backup | ||||||||||||||||||
| Tape Data Backup | ||||||||||||||||||
| Your Own CGI-BIN | ||||||||||||||||||
| Active Server Pages 3.0 | ||||||||||||||||||
| JavaScript | ||||||||||||||||||
| Active PERL 5.6 | ||||||||||||||||||
| Full Win CGI Support | ||||||||||||||||||
| PHP 4.0 | ||||||||||||||||||
| DreamWeaver/Fireworks | ||||||||||||||||||
| Shockwave/Flash Supported | ||||||||||||||||||
| OLE DB | ||||||||||||||||||
| MDAC | ||||||||||||||||||
| ODBC/DSN | ||||||||||||||||||
| Cold Fusion MX | ||||||||||||||||||
| Real Time Visitor Reports | ||||||||||||||||||
| SSL Encryption Supported | ||||||||||||||||||
| MS Media Server | ||||||||||||||||||
| Payment Gateway Support | ||||||||||||||||||
| Web Trends Compatible | ||||||||||||||||||
| Oracle Database Server | ||||||||||||||||||
| MS SQL 2000 Server | ||||||||||||||||||
|
*
Includes Search Engine Submission |
||||||||||||||||||